
Estimate annual savings from standardized HRAs, improved HCC capture, and reduced care manager burden.
| ASSUMPTION | VALUE | SOURCE |
|---|---|---|
| Cara completion rate | 81% | Cara deployment data (200+ live assessments) |
| Cara price per assessment | $95 | Cara enterprise pricing; pilot pricing $75 |
| MA HRA cost range | $240–$600 | Bottom-up build: $50/hr coordinator × 4.5 hrs labor + mileage + no-show burden (30% rate); Cara customer interviews (Elevance, Molina) |
| HCC / risk adjustment value per newly-assessed member | $200 | Conservative floor; CMS Medicare Advantage risk adjustment data 2023 cites $300–$500/member for comprehensive assessments |
| SNF avoidance rate | 2% of population | Conservative; literature supports 3–5% (JAMDA 2021; MedPAC 2023) |
| Cost per avoidable SNF stay | $9,000 | MedPAC 2023: ~$450/day × ~20-day avoidable stay |
| Care manager productivity gain | 10x | Cara deployment data |
| Care manager cost | $100K/yr | Cara customer interviews; fully loaded salary + benefits |
This calculator produces estimates, not guarantees. Actual savings depend on plan population, benefit design, and implementation. Contact Cara AI for a plan-specific analysis: trycara.com